Overview
Where your money is, and where it went.
Net worth
Where your money is, and where it went.
₹32,73,349
₹16,20,597.00
Available balance
₹30,86,663.91
Available balance
−₹14,33,912.02
Outstanding
| Period | Money in | Money out |
|---|---|---|
| Nov 25 | ₹36,16,327 | ₹34,77,238 |
| Dec 25 | ₹38,89,230 | ₹37,39,645 |
| Jan 26 | ₹38,92,027 | ₹37,42,334 |
| Feb 26 | ₹35,62,490 | ₹34,25,471 |
| Mar 26 | ₹36,96,643 | ₹35,54,464 |
| Apr 26 | ₹36,86,618 | ₹35,44,824 |
| May 26 | ₹38,41,962 | ₹36,94,194 |
| Jun 26 | ₹37,00,205 | ₹35,57,890 |
| Jul 26 | ₹39,79,485 | ₹38,26,428 |
| Aug 26 | ₹38,11,037 | ₹36,64,458 |
| Sept 26 | ₹38,59,035 | ₹37,10,610 |
| Oct 26 | ₹22,08,085 | ₹28,61,455 |
Spent this month₹28,61,455