Overview
Where your money is, and where it went.
Net worth
Where your money is, and where it went.
₹32,72,160
₹16,20,597.00
Available balance
₹30,89,032.91
Available balance
−₹14,37,470.02
Outstanding
| Period | Money in | Money out |
|---|---|---|
| Nov 25 | ₹36,14,911 | ₹34,75,876 |
| Dec 25 | ₹38,88,509 | ₹37,38,951 |
| Jan 26 | ₹38,91,873 | ₹37,42,186 |
| Feb 26 | ₹35,63,840 | ₹34,26,770 |
| Mar 26 | ₹36,96,651 | ₹35,54,473 |
| Apr 26 | ₹36,87,606 | ₹35,45,775 |
| May 26 | ₹38,40,507 | ₹36,92,795 |
| Jun 26 | ₹36,90,218 | ₹35,48,287 |
| Jul 26 | ₹39,73,981 | ₹38,21,136 |
| Aug 26 | ₹38,22,529 | ₹36,75,508 |
| Sept 26 | ₹38,60,255 | ₹37,11,783 |
| Oct 26 | ₹22,11,135 | ₹28,65,526 |
Spent this month₹37,11,783