Overview
Where your money is, and where it went.
Net worth
Where your money is, and where it went.
₹32,07,536
₹17,55,100.00
Available balance
₹30,10,595.02
Available balance
−₹15,58,159.13
Outstanding
| Period | Money in | Money out |
|---|---|---|
| Nov 25 | ₹36,22,688 | ₹34,83,354 |
| Dec 25 | ₹38,55,287 | ₹37,07,007 |
| Jan 26 | ₹38,57,106 | ₹37,08,756 |
| Feb 26 | ₹36,06,374 | ₹34,67,668 |
| Mar 26 | ₹36,62,677 | ₹35,21,804 |
| Apr 26 | ₹36,41,992 | ₹35,01,916 |
| May 26 | ₹38,54,135 | ₹37,05,900 |
| Jun 26 | ₹36,82,929 | ₹35,41,278 |
| Jul 26 | ₹39,75,566 | ₹38,22,659 |
| Aug 26 | ₹37,78,170 | ₹36,32,855 |
| Sept 26 | ₹38,36,465 | ₹36,88,908 |
| Oct 26 | ₹23,78,453 | ₹30,88,543 |
Spent this month₹38,21,854