Overview
Where your money is, and where it went.
Net worth
Where your money is, and where it went.
₹32,45,666
₹16,19,678.00
Available balance
₹31,14,578.88
Available balance
−₹14,88,590.99
Outstanding
| Period | Money in | Money out |
|---|---|---|
| Nov 25 | ₹36,14,525 | ₹34,75,505 |
| Dec 25 | ₹38,60,867 | ₹37,12,371 |
| Jan 26 | ₹38,64,101 | ₹37,15,481 |
| Feb 26 | ₹36,04,279 | ₹34,65,653 |
| Mar 26 | ₹36,65,095 | ₹35,24,131 |
| Apr 26 | ₹37,12,886 | ₹35,70,082 |
| May 26 | ₹38,44,324 | ₹36,96,465 |
| Jun 26 | ₹36,78,262 | ₹35,36,790 |
| Jul 26 | ₹39,75,782 | ₹38,22,868 |
| Aug 26 | ₹37,99,150 | ₹36,53,029 |
| Sept 26 | ₹38,34,661 | ₹36,87,174 |
| Oct 26 | ₹22,79,268 | ₹29,56,516 |
Spent this month₹35,63,902