Overview
Where your money is, and where it went.
Net worth
Where your money is, and where it went.
₹32,49,013
₹16,20,013.00
Available balance
₹31,13,138.88
Available balance
−₹14,84,138.99
Outstanding
| Period | Money in | Money out |
|---|---|---|
| Nov 25 | ₹36,16,203 | ₹34,77,117 |
| Dec 25 | ₹38,58,705 | ₹37,10,294 |
| Jan 26 | ₹38,63,115 | ₹37,14,533 |
| Feb 26 | ₹36,07,126 | ₹34,68,390 |
| Mar 26 | ₹36,89,179 | ₹35,47,287 |
| Apr 26 | ₹36,85,924 | ₹35,44,157 |
| May 26 | ₹38,46,636 | ₹36,98,688 |
| Jun 26 | ₹36,79,375 | ₹35,37,861 |
| Jul 26 | ₹39,73,734 | ₹38,20,899 |
| Aug 26 | ₹38,06,148 | ₹36,59,758 |
| Sept 26 | ₹38,37,216 | ₹36,89,631 |
| Oct 26 | ₹22,70,661 | ₹29,45,021 |
Spent this month₹38,13,126