Overview
Where your money is, and where it went.
Net worth
Where your money is, and where it went.
₹32,54,674
₹16,20,013.00
Available balance
₹31,01,530.88
Available balance
−₹14,66,869.99
Outstanding
| Period | Money in | Money out |
|---|---|---|
| Nov 25 | ₹36,15,689 | ₹34,76,623 |
| Dec 25 | ₹38,63,804 | ₹37,15,195 |
| Jan 26 | ₹38,57,811 | ₹37,09,434 |
| Feb 26 | ₹36,08,387 | ₹34,69,603 |
| Mar 26 | ₹36,88,760 | ₹35,46,885 |
| Apr 26 | ₹37,00,605 | ₹35,58,274 |
| May 26 | ₹38,31,268 | ₹36,83,911 |
| Jun 26 | ₹36,81,684 | ₹35,40,082 |
| Jul 26 | ₹39,74,001 | ₹38,21,155 |
| Aug 26 | ₹38,04,660 | ₹36,58,327 |
| Sept 26 | ₹38,56,144 | ₹37,07,831 |
| Oct 26 | ₹22,56,113 | ₹29,25,592 |
Spent this month₹35,40,242