Overview
Where your money is, and where it went.
Net worth
Where your money is, and where it went.
₹32,69,611
₹16,20,597.00
Available balance
₹30,93,001.88
Available balance
−₹14,43,987.99
Outstanding
| Period | Money in | Money out |
|---|---|---|
| Nov 25 | ₹36,14,535 | ₹34,75,514 |
| Dec 25 | ₹38,82,288 | ₹37,32,969 |
| Jan 26 | ₹38,89,347 | ₹37,39,757 |
| Feb 26 | ₹35,72,807 | ₹34,35,392 |
| Mar 26 | ₹36,94,253 | ₹35,52,166 |
| Apr 26 | ₹36,83,889 | ₹35,42,200 |
| May 26 | ₹38,46,547 | ₹36,98,603 |
| Jun 26 | ₹36,89,772 | ₹35,47,858 |
| Jul 26 | ₹39,69,337 | ₹38,16,671 |
| Aug 26 | ₹38,19,090 | ₹36,72,201 |
| Sept 26 | ₹38,60,066 | ₹37,11,601 |
| Oct 26 | ₹22,17,703 | ₹28,74,296 |
Spent this month₹36,72,201