Overview
Where your money is, and where it went.
Net worth
Where your money is, and where it went.
₹32,58,388
₹16,20,532.00
Available balance
₹30,94,061.88
Available balance
−₹14,56,205.99
Outstanding
| Period | Money in | Money out |
|---|---|---|
| Nov 25 | ₹36,12,694 | ₹34,73,744 |
| Dec 25 | ₹38,63,825 | ₹37,15,215 |
| Jan 26 | ₹38,67,369 | ₹37,18,625 |
| Feb 26 | ₹35,97,680 | ₹34,59,308 |
| Mar 26 | ₹36,91,053 | ₹35,49,089 |
| Apr 26 | ₹36,98,217 | ₹35,55,977 |
| May 26 | ₹38,33,412 | ₹36,85,973 |
| Jun 26 | ₹36,81,246 | ₹35,39,660 |
| Jul 26 | ₹39,75,695 | ₹38,22,784 |
| Aug 26 | ₹38,01,562 | ₹36,55,348 |
| Sept 26 | ₹38,68,912 | ₹37,20,109 |
| Oct 26 | ₹22,46,557 | ₹29,12,831 |
Spent this month₹36,64,573