Overview
Where your money is, and where it went.
Net worth
Where your money is, and where it went.
₹32,59,127
₹16,20,532.00
Available balance
₹30,94,491.88
Available balance
−₹14,55,896.99
Outstanding
| Period | Money in | Money out |
|---|---|---|
| Nov 25 | ₹36,10,421 | ₹34,71,559 |
| Dec 25 | ₹38,63,106 | ₹37,14,524 |
| Jan 26 | ₹38,68,840 | ₹37,20,039 |
| Feb 26 | ₹35,96,774 | ₹34,58,436 |
| Mar 26 | ₹36,90,621 | ₹35,48,674 |
| Apr 26 | ₹36,98,444 | ₹35,56,195 |
| May 26 | ₹38,34,470 | ₹36,86,989 |
| Jun 26 | ₹36,84,553 | ₹35,42,840 |
| Jul 26 | ₹39,71,433 | ₹38,18,687 |
| Aug 26 | ₹38,02,416 | ₹36,56,170 |
| Sept 26 | ₹38,69,944 | ₹37,21,099 |
| Oct 26 | ₹22,44,664 | ₹29,10,302 |
Spent this month₹34,71,559