Overview
Where your money is, and where it went.
Net worth
Where your money is, and where it went.
₹32,59,556
₹16,20,532.00
Available balance
₹30,93,848.88
Available balance
−₹14,54,824.99
Outstanding
| Period | Money in | Money out |
|---|---|---|
| Nov 25 | ₹36,09,339 | ₹34,70,518 |
| Dec 25 | ₹38,65,314 | ₹37,16,647 |
| Jan 26 | ₹38,71,358 | ₹37,22,460 |
| Feb 26 | ₹35,95,334 | ₹34,57,051 |
| Mar 26 | ₹36,87,905 | ₹35,46,063 |
| Apr 26 | ₹36,97,828 | ₹35,55,604 |
| May 26 | ₹38,36,388 | ₹36,88,836 |
| Jun 26 | ₹36,88,369 | ₹35,46,508 |
| Jul 26 | ₹39,66,801 | ₹38,14,231 |
| Aug 26 | ₹38,01,632 | ₹36,55,415 |
| Sept 26 | ₹38,71,163 | ₹37,22,273 |
| Oct 26 | ₹22,43,557 | ₹29,08,824 |
Spent this month₹37,16,647