Overview
Where your money is, and where it went.
Net worth
Where your money is, and where it went.
₹32,59,649
₹16,20,532.00
Available balance
₹30,93,816.88
Available balance
−₹14,54,699.99
Outstanding
| Period | Money in | Money out |
|---|---|---|
| Nov 25 | ₹36,08,827 | ₹34,70,026 |
| Dec 25 | ₹38,66,643 | ₹37,17,926 |
| Jan 26 | ₹38,72,475 | ₹37,23,534 |
| Feb 26 | ₹35,93,108 | ₹34,54,912 |
| Mar 26 | ₹36,94,409 | ₹35,52,316 |
| Apr 26 | ₹36,91,473 | ₹35,49,493 |
| May 26 | ₹38,39,288 | ₹36,91,623 |
| Jun 26 | ₹36,95,506 | ₹35,53,371 |
| Jul 26 | ₹39,56,619 | ₹38,04,441 |
| Aug 26 | ₹38,06,703 | ₹36,60,292 |
| Sept 26 | ₹38,65,684 | ₹37,17,003 |
| Oct 26 | ₹22,43,317 | ₹29,08,504 |
Spent this month₹37,23,534