Overview
Where your money is, and where it went.
Net worth
Where your money is, and where it went.
₹32,60,711
₹16,20,532.00
Available balance
₹30,91,420.88
Available balance
−₹14,51,241.99
Outstanding
| Period | Money in | Money out |
|---|---|---|
| Nov 25 | ₹36,09,526 | ₹34,70,698 |
| Dec 25 | ₹38,66,248 | ₹37,17,546 |
| Jan 26 | ₹38,76,879 | ₹37,27,770 |
| Feb 26 | ₹35,90,023 | ₹34,51,945 |
| Mar 26 | ₹36,92,896 | ₹35,50,862 |
| Apr 26 | ₹36,95,772 | ₹35,53,627 |
| May 26 | ₹38,39,651 | ₹36,91,972 |
| Jun 26 | ₹36,96,562 | ₹35,54,387 |
| Jul 26 | ₹39,56,417 | ₹38,04,247 |
| Aug 26 | ₹38,05,178 | ₹36,58,825 |
| Sept 26 | ₹38,65,376 | ₹37,16,709 |
| Oct 26 | ₹22,40,584 | ₹29,04,853 |
Spent this month₹34,51,945