Overview
Where your money is, and where it went.
Net worth
Where your money is, and where it went.
₹32,62,023
₹16,20,532.00
Available balance
₹30,90,061.88
Available balance
−₹14,48,570.99
Outstanding
| Period | Money in | Money out |
|---|---|---|
| Nov 25 | ₹36,09,257 | ₹34,70,440 |
| Dec 25 | ₹38,66,479 | ₹37,17,768 |
| Jan 26 | ₹38,80,273 | ₹37,31,032 |
| Feb 26 | ₹35,87,228 | ₹34,49,258 |
| Mar 26 | ₹37,06,599 | ₹35,64,037 |
| Apr 26 | ₹36,82,245 | ₹35,40,620 |
| May 26 | ₹38,41,056 | ₹36,93,322 |
| Jun 26 | ₹36,94,073 | ₹35,51,994 |
| Jul 26 | ₹39,57,547 | ₹38,05,334 |
| Aug 26 | ₹38,21,686 | ₹36,74,698 |
| Sept 26 | ₹38,52,138 | ₹37,03,979 |
| Oct 26 | ₹22,37,218 | ₹29,00,358 |
Spent this month₹35,64,037