Overview
Where your money is, and where it went.
Net worth
Where your money is, and where it went.
₹32,66,331
₹16,20,597.00
Available balance
₹30,94,172.88
Available balance
−₹14,48,438.99
Outstanding
| Period | Money in | Money out |
|---|---|---|
| Nov 25 | ₹36,09,209 | ₹34,70,393 |
| Dec 25 | ₹38,68,596 | ₹37,19,804 |
| Jan 26 | ₹38,82,354 | ₹37,33,033 |
| Feb 26 | ₹35,86,471 | ₹34,48,530 |
| Mar 26 | ₹37,04,419 | ₹35,61,941 |
| Apr 26 | ₹36,82,585 | ₹35,40,946 |
| May 26 | ₹38,41,585 | ₹36,93,831 |
| Jun 26 | ₹36,94,817 | ₹35,52,709 |
| Jul 26 | ₹39,61,727 | ₹38,09,353 |
| Aug 26 | ₹38,19,311 | ₹36,72,415 |
| Sept 26 | ₹38,62,834 | ₹37,14,263 |
| Oct 26 | ₹22,26,149 | ₹28,85,575 |
Spent this month₹35,40,946