Overview
Where your money is, and where it went.
Net worth
Where your money is, and where it went.
₹32,66,949
₹16,20,597.00
Available balance
₹30,93,717.88
Available balance
−₹14,47,365.99
Outstanding
| Period | Money in | Money out |
|---|---|---|
| Nov 25 | ₹36,10,248 | ₹34,71,393 |
| Dec 25 | ₹38,84,603 | ₹37,35,195 |
| Jan 26 | ₹38,68,529 | ₹37,19,739 |
| Feb 26 | ₹35,93,719 | ₹34,55,499 |
| Mar 26 | ₹36,96,531 | ₹35,54,356 |
| Apr 26 | ₹36,79,996 | ₹35,38,457 |
| May 26 | ₹38,41,573 | ₹36,93,820 |
| Jun 26 | ₹36,97,997 | ₹35,55,766 |
| Jul 26 | ₹39,63,562 | ₹38,11,117 |
| Aug 26 | ₹38,19,414 | ₹36,72,513 |
| Sept 26 | ₹38,59,846 | ₹37,11,390 |
| Oct 26 | ₹22,24,555 | ₹28,83,446 |
Spent this month₹36,93,820