Overview
Where your money is, and where it went.
Net worth
Where your money is, and where it went.
₹32,67,559
₹16,20,597.00
Available balance
₹30,93,479.88
Available balance
−₹14,46,517.99
Outstanding
| Period | Money in | Money out |
|---|---|---|
| Nov 25 | ₹36,12,427 | ₹34,73,488 |
| Dec 25 | ₹38,83,993 | ₹37,34,607 |
| Jan 26 | ₹38,88,793 | ₹37,39,225 |
| Feb 26 | ₹35,71,908 | ₹34,34,527 |
| Mar 26 | ₹36,99,000 | ₹35,56,731 |
| Apr 26 | ₹36,79,435 | ₹35,37,918 |
| May 26 | ₹38,42,398 | ₹36,94,614 |
| Jun 26 | ₹36,95,630 | ₹35,53,491 |
| Jul 26 | ₹39,64,024 | ₹38,11,562 |
| Aug 26 | ₹38,20,141 | ₹36,73,212 |
| Sept 26 | ₹38,60,222 | ₹37,11,752 |
| Oct 26 | ₹22,22,971 | ₹28,81,332 |
Spent this month₹35,53,491