Overview
Where your money is, and where it went.
Net worth
Where your money is, and where it went.
₹32,68,787
₹16,20,597.00
Available balance
₹30,92,597.88
Available balance
−₹14,44,407.99
Outstanding
| Period | Money in | Money out |
|---|---|---|
| Nov 25 | ₹36,16,655 | ₹34,77,553 |
| Dec 25 | ₹38,80,368 | ₹37,31,123 |
| Jan 26 | ₹38,91,334 | ₹37,41,668 |
| Feb 26 | ₹35,69,777 | ₹34,32,478 |
| Mar 26 | ₹36,97,013 | ₹35,54,820 |
| Apr 26 | ₹36,80,012 | ₹35,38,473 |
| May 26 | ₹38,45,479 | ₹36,97,576 |
| Jun 26 | ₹36,93,002 | ₹35,50,963 |
| Jul 26 | ₹39,67,757 | ₹38,15,151 |
| Aug 26 | ₹38,17,113 | ₹36,70,301 |
| Sept 26 | ₹38,62,808 | ₹37,14,238 |
| Oct 26 | ₹22,19,817 | ₹28,77,119 |
Spent this month₹38,15,151